Untitled

From Anonymous, 3 Years ago, written in Plain Text, viewed 52 times.
URL https://paste.bugabuse.net/view/51851173 Embed
Download Paste or View Raw
  1. Database: scorp1_db
  2. Table: member
  3. [43 columns]
  4. +---------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
  5. | Column              | Type                                                                                                                                                                                                                                                                                        |
  6. +---------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
  7. | abn                 | varchar(15)                                                                                                                                                                                                                                                                                 |
  8. | activate_key        | varchar(40)                                                                                                                                                                                                                                                                                 |
  9. | activated_on        | datetime                                                                                                                                                                                                                                                                                    |
  10. | auto_email          | tinyint(1)                                                                                                                                                                                                                                                                                  |
  11. | auto_pricing        | set('Yes','No')                                                                                                                                                                                                                                                                             |
  12. | bill_postcode       | varchar(4)                                                                                                                                                                                                                                                                                  |
  13. | bill_state          | varchar(30)                                                                                                                                                                                                                                                                                 |
  14. | bill_street         | varchar(100)                                                                                                                                                                                                                                                                                |
  15. | bill_suburb         | varchar(100)                                                                                                                                                                                                                                                                                |
  16. | company             | varchar(80)                                                                                                                                                                                                                                                                                 |
  17. | contact_method      | varchar(20)                                                                                                                                                                                                                                                                                 |
  18. | createdate          | datetime                                                                                                                                                                                                                                                                                    |
  19. | default_level       | int(11)                                                                                                                                                                                                                                                                                     |
  20. | deliver_postcode    | varchar(4)                                                                                                                                                                                                                                                                                  |
  21. | deliver_state       | varchar(30)                                                                                                                                                                                                                                                                                 |
  22. | deliver_street      | varchar(100)                                                                                                                                                                                                                                                                                |
  23. | deliver_suburb      | varchar(100)                                                                                                                                                                                                                                                                                |
  24. | department          | varchar(60)                                                                                                                                                                                                                                                                                 |
  25. | disabled            | tinyint(1)                                                                                                                                                                                                                                                                                  |
  26. | dummy               | tinyint(1)                                                                                                                                                                                                                                                                                  |
  27. | email               | varchar(100)                                                                                                                                                                                                                                                                                |
  28. | fax                 | varchar(15)                                                                                                                                                                                                                                                                                 |
  29. | firstname           | varchar(30)                                                                                                                                                                                                                                                                                 |
  30. | hphone              | varchar(15)                                                                                                                                                                                                                                                                                 |
  31. | lastname            | varchar(30)                                                                                                                                                                                                                                                                                 |
  32. | lastupdate          | timestamp                                                                                                                                                                                                                                                                                   |
  33. | lastuser            | varchar(50)                                                                                                                                                                                                                                                                                 |
  34. | memid               | int(11)                                                                                                                                                                                                                                                                                     |
  35. | MemListID           | varchar(50)                                                                                                                                                                                                                                                                                 |
  36. | memno               | int(11)                                                                                                                                                                                                                                                                                     |
  37. | mphone              | varchar(15)                                                                                                                                                                                                                                                                                 |
  38. | on_mailing_list     | tinyint(1)                                                                                                                                                                                                                                                                                  |
  39. | password            | varchar(40)                                                                                                                                                                                                                                                                                 |
  40. | password_answer     | varchar(255)                                                                                                                                                                                                                                                                                |
  41. | password_question   | set('What is your favourite sports team?','What is your favourite movie?','What is your favourite song?','What is your favourite restaurant?','What is your favourite dish?','What is your favourite colour?','What is your favourite pet name?','What is your mother's maiden name?') |
  42. | pricing_expiry_date | date                                                                                                                                                                                                                                                                                        |
  43. | pricing_reason      | varchar(255)                                                                                                                                                                                                                                                                                |
  44. | pricing_start_date  | date                                                                                                                                                                                                                                                                                        |
  45. | qb_name             | varchar(255)                                                                                                                                                                                                                                                                                |
  46. | reference_channel   | varchar(100)                                                                                                                                                                                                                                                                                |
  47. | theme               | varchar(50)                                                                                                                                                                                                                                                                                 |
  48. | type                | varchar(50)                                                                                                                                                                                                                                                                                 |
  49. | wphone              | varchar(15)                                                                                                                                                                                                                                                                                 |
  50. +---------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
  51.  

Reply to "Untitled"

Here you can reply to the paste above